<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The NUMBERS that Drive Your Fitness Business</title>
	<atom:link href="http://www.fitnessmarketingmuscle.com/the-numbers-that-drive-your-fitness-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnessmarketingmuscle.com/the-numbers-that-drive-your-fitness-business/</link>
	<description>Fitness Marketing Muscle Delivers Tools and Tactics to Increase Your Fitness Business Profits.</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cynthia Karube</title>
		<link>http://www.fitnessmarketingmuscle.com/the-numbers-that-drive-your-fitness-business/#comment-2046</link>
		<dc:creator>Cynthia Karube</dc:creator>
		<pubDate>Tue, 25 May 2010 15:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessmarketingmuscle.com/?p=3206#comment-2046</guid>
		<description>Hey Sean, can we make that a wall poster too? Copy, paste, making my own till then.  Such clear stepping stones. By the way, just launched my first boot camp yesterday with 8 ladies at the National Guard Armory. A long exciting story short,  I&#039;m definitely out of my comfort zone in so many areas and growing and loving it. Thank you for the info above.</description>
		<content:encoded><![CDATA[<p>Hey Sean, can we make that a wall poster too? Copy, paste, making my own till then.  Such clear stepping stones. By the way, just launched my first boot camp yesterday with 8 ladies at the National Guard Armory. A long exciting story short,  I&#8217;m definitely out of my comfort zone in so many areas and growing and loving it. Thank you for the info above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Outlaw</title>
		<link>http://www.fitnessmarketingmuscle.com/the-numbers-that-drive-your-fitness-business/#comment-2043</link>
		<dc:creator>Nick Outlaw</dc:creator>
		<pubDate>Mon, 24 May 2010 17:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessmarketingmuscle.com/?p=3206#comment-2043</guid>
		<description>Just like we have key indicators for our clients, e.g. # of calories consumed, how often they are doing their cardio, as well as HR..etc  These are excellent key indicators for business.
Thanks guys.</description>
		<content:encoded><![CDATA[<p>Just like we have key indicators for our clients, e.g. # of calories consumed, how often they are doing their cardio, as well as HR..etc  These are excellent key indicators for business.<br />
Thanks guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Foster</title>
		<link>http://www.fitnessmarketingmuscle.com/the-numbers-that-drive-your-fitness-business/#comment-2042</link>
		<dc:creator>Robert Foster</dc:creator>
		<pubDate>Mon, 24 May 2010 15:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessmarketingmuscle.com/?p=3206#comment-2042</guid>
		<description>Well said posts by everyone.

I used to work for a large Canadian Gym as a Trainer and a Fitness Manager. 

While there, everything was about numbers. That is what determined the success and helped forecast future growth.

Sales targets, closing percentages and so on...

This company happens to be one of if not the most profitable fitness club in Canada with over 250 gyms. 

This is by no accident. It is because of numbers.

Sure they have a stellar sales and customer service staff but the management are always reviewing weekly and monthly numbers.

As an entrepreneur now, I find it very easy to get caught up in marketing, advertising, sales, HR and personal training. It is very easy to lose sight of these numbers Sean is talking about.

I bet if you had an investor or someone looking to buy your company for a couple of mil, that person would greatly want to know all the numbers Sean mentioned if not more.

I guess some people are very detailed oriented and focus solely on numbers - action on sales needs to take place too.

Sean, great post!!!

It is refreshing to hear a fitness info company like your team, put up such an awesome informative post.

I greatly thank-you.

Guess what my company meeting will be about this week - knowing your numbers!</description>
		<content:encoded><![CDATA[<p>Well said posts by everyone.</p>
<p>I used to work for a large Canadian Gym as a Trainer and a Fitness Manager. </p>
<p>While there, everything was about numbers. That is what determined the success and helped forecast future growth.</p>
<p>Sales targets, closing percentages and so on&#8230;</p>
<p>This company happens to be one of if not the most profitable fitness club in Canada with over 250 gyms. </p>
<p>This is by no accident. It is because of numbers.</p>
<p>Sure they have a stellar sales and customer service staff but the management are always reviewing weekly and monthly numbers.</p>
<p>As an entrepreneur now, I find it very easy to get caught up in marketing, advertising, sales, HR and personal training. It is very easy to lose sight of these numbers Sean is talking about.</p>
<p>I bet if you had an investor or someone looking to buy your company for a couple of mil, that person would greatly want to know all the numbers Sean mentioned if not more.</p>
<p>I guess some people are very detailed oriented and focus solely on numbers &#8211; action on sales needs to take place too.</p>
<p>Sean, great post!!!</p>
<p>It is refreshing to hear a fitness info company like your team, put up such an awesome informative post.</p>
<p>I greatly thank-you.</p>
<p>Guess what my company meeting will be about this week &#8211; knowing your numbers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Greeley</title>
		<link>http://www.fitnessmarketingmuscle.com/the-numbers-that-drive-your-fitness-business/#comment-2040</link>
		<dc:creator>Sean Greeley</dc:creator>
		<pubDate>Mon, 24 May 2010 13:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessmarketingmuscle.com/?p=3206#comment-2040</guid>
		<description>Shane,

Thanks for your post and to clarify, I&#039;m not suggesting anyone be paralyzed by reading reports. 

Reports are simply data tools to make good decisions.. and YES take action!

But think about (and this is for everyone) the times when you&#039;ve struggled in your business (everyone has). 

Was it because you were lazy and not taking action, or because you didn&#039;t have a grasp of what was occurring in order to make a good decision and see the writing on the wall ahead of time?

In my experience in working with a LOT of folks, the bigger problem is the latter.

This is far too often overlooked by most.... and I&#039;ve seen it put too many folks in the grave.

Hence the big warning and call to action for focused attention on these key metrics to all.

Sean</description>
		<content:encoded><![CDATA[<p>Shane,</p>
<p>Thanks for your post and to clarify, I&#8217;m not suggesting anyone be paralyzed by reading reports. </p>
<p>Reports are simply data tools to make good decisions.. and YES take action!</p>
<p>But think about (and this is for everyone) the times when you&#8217;ve struggled in your business (everyone has). </p>
<p>Was it because you were lazy and not taking action, or because you didn&#8217;t have a grasp of what was occurring in order to make a good decision and see the writing on the wall ahead of time?</p>
<p>In my experience in working with a LOT of folks, the bigger problem is the latter.</p>
<p>This is far too often overlooked by most&#8230;. and I&#8217;ve seen it put too many folks in the grave.</p>
<p>Hence the big warning and call to action for focused attention on these key metrics to all.</p>
<p>Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.fitnessmarketingmuscle.com/the-numbers-that-drive-your-fitness-business/#comment-2039</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 24 May 2010 12:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessmarketingmuscle.com/?p=3206#comment-2039</guid>
		<description>I will say this...while I agree with everything that Sean just wrote about knowing your numbers it&#039;s important NOT to get caught up in reports and trends. Knowing these &quot;17 numbers&quot; which are all very important by the way, simply help you make decisions to change your business to be more profitable. At the end of the day, this is all that matters! Trends don&#039;t mean jack in this business long-term. There are too many variables that are outside of your control to sit there and analyze trends every day. The ONLY thing that matters is are you taking specific action steps each and every day to grow your business? Use a checklist of the 5-10 most important things you can do to grow your business (that you should be doing every day) and simply &quot;do.&quot; Review your sales weekly and your other numbers monthly to see where and how to change and then get back to work. Remember, nothing happens until somebody sells something!</description>
		<content:encoded><![CDATA[<p>I will say this&#8230;while I agree with everything that Sean just wrote about knowing your numbers it&#8217;s important NOT to get caught up in reports and trends. Knowing these &#8220;17 numbers&#8221; which are all very important by the way, simply help you make decisions to change your business to be more profitable. At the end of the day, this is all that matters! Trends don&#8217;t mean jack in this business long-term. There are too many variables that are outside of your control to sit there and analyze trends every day. The ONLY thing that matters is are you taking specific action steps each and every day to grow your business? Use a checklist of the 5-10 most important things you can do to grow your business (that you should be doing every day) and simply &#8220;do.&#8221; Review your sales weekly and your other numbers monthly to see where and how to change and then get back to work. Remember, nothing happens until somebody sells something!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.fitnessmarketingmuscle.com/the-numbers-that-drive-your-fitness-business/#comment-2031</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Sun, 23 May 2010 18:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessmarketingmuscle.com/?p=3206#comment-2031</guid>
		<description>One can only be accountable to themselves if they have information to guide them. these 17 numbers present a very clear meathod of tracking trends in my biz that i have previously turned a blind eye too. In fact i can report some big fat zeros in most of the catagories presented in this list. I&#039;ts like wandering around in the dark latching on to any thing you can to maintain a direction, while never really knowing where your going. A constant cycle of hand to mouth succsesses with no real understanding as to what&#039;s really happening and eventually failure.</description>
		<content:encoded><![CDATA[<p>One can only be accountable to themselves if they have information to guide them. these 17 numbers present a very clear meathod of tracking trends in my biz that i have previously turned a blind eye too. In fact i can report some big fat zeros in most of the catagories presented in this list. I&#8217;ts like wandering around in the dark latching on to any thing you can to maintain a direction, while never really knowing where your going. A constant cycle of hand to mouth succsesses with no real understanding as to what&#8217;s really happening and eventually failure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Rowe</title>
		<link>http://www.fitnessmarketingmuscle.com/the-numbers-that-drive-your-fitness-business/#comment-2030</link>
		<dc:creator>Marty Rowe</dc:creator>
		<pubDate>Sun, 23 May 2010 16:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessmarketingmuscle.com/?p=3206#comment-2030</guid>
		<description>I have always made the most personal progress when I stepped up to the plate and added the accountability of another.  At five years in business, business is &#039;steady&#039;.  Not good enough.  A business coach  has helped but has not gotten into my head to get the forward momentum.  My &#039;systems&#039; are lacking and have not found the peer group that clicks with me.  Both 1 &amp; 2 are right where I am!!!!</description>
		<content:encoded><![CDATA[<p>I have always made the most personal progress when I stepped up to the plate and added the accountability of another.  At five years in business, business is &#8216;steady&#8217;.  Not good enough.  A business coach  has helped but has not gotten into my head to get the forward momentum.  My &#8216;systems&#8217; are lacking and have not found the peer group that clicks with me.  Both 1 &#038; 2 are right where I am!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Rowe</title>
		<link>http://www.fitnessmarketingmuscle.com/the-numbers-that-drive-your-fitness-business/#comment-2029</link>
		<dc:creator>Marty Rowe</dc:creator>
		<pubDate>Sun, 23 May 2010 16:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessmarketingmuscle.com/?p=3206#comment-2029</guid>
		<description>I hav e always made the most personal progress when I stepped up to the plate and added the accountability of another.  At five years in business, business is &#039;steady&#039;.  Not good enough.  A business coach  has helped but has not gotten into my head to get the forward momentum.  My &#039;systems&#039; are lacking and have not found the peer group that clicks with me.  Both 1 &amp; 2 are right where I am!!!!</description>
		<content:encoded><![CDATA[<p>I hav e always made the most personal progress when I stepped up to the plate and added the accountability of another.  At five years in business, business is &#8216;steady&#8217;.  Not good enough.  A business coach  has helped but has not gotten into my head to get the forward momentum.  My &#8216;systems&#8217; are lacking and have not found the peer group that clicks with me.  Both 1 &#038; 2 are right where I am!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benny</title>
		<link>http://www.fitnessmarketingmuscle.com/the-numbers-that-drive-your-fitness-business/#comment-2027</link>
		<dc:creator>Benny</dc:creator>
		<pubDate>Sun, 23 May 2010 14:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessmarketingmuscle.com/?p=3206#comment-2027</guid>
		<description>I think you hit it on the head!
I think both!   
What I need is a way to track my numbers.  Simple quick easy and honest</description>
		<content:encoded><![CDATA[<p>I think you hit it on the head!<br />
I think both!<br />
What I need is a way to track my numbers.  Simple quick easy and honest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patti</title>
		<link>http://www.fitnessmarketingmuscle.com/the-numbers-that-drive-your-fitness-business/#comment-2026</link>
		<dc:creator>patti</dc:creator>
		<pubDate>Sun, 23 May 2010 13:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessmarketingmuscle.com/?p=3206#comment-2026</guid>
		<description>Excellent post and a reality check.</description>
		<content:encoded><![CDATA[<p>Excellent post and a reality check.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

